CT FoodNex @ freehold / B2 Industrial Space
CT FoodNex is a Food Factory at Mandai Estate. Situated in one of the Singapore most sought after food factory region location. This freehold food factory is located at District 25, at the heart of Mandai Estate. Also it’s close to entertainment facilities and eateries is very convenient for employees at CT FoodNex, they offer exciting activities, branded shops and dining establishments that will satisfy the interests and needs of the customers. friend. These include Teck Whye Shopping Mall, Yew Tee Market, Lot One Shopping Mall and Yew Tee Square.
New Property Name | CT Foodnex |
Type | Fully Ramp Up Food Factory |
Developer | CT@Mandai Pte Ltd |
Location | Mandai Estate |
District | 25 |
Tenure | Freehold |
TOP (Completion) | September 2027 |
Expected Legal Completion | September 2030 |
No of Units | 109 Units and 1 Canteen |
Site Area | Approx 7,459 sqm (80,237 sqft) |
No. of levels | 10 Storey |
Production unit sizes | Between 158 sqm (1,700 sqft) to 272 sqm (2,928 sqft) (based on strata survey) |
Floor Height |
Level 1: 7.475 to 8.175 metres |
Floor loading | Level 1: 20 kN/m2 Level 2 to 4: 15 kN/m2 Level 5 to 9: 10 kN/m2 Level 10: 12.5 kN/m2 |
Number of Lift | 1 Service Lift, 1 Goods Lift, 2 Passenger Lifts |
General Car Parking | At least 41 Lots + 1 nos. Accessible carpark lot |
Power supply | Level 1: 200 Amp (3 Phase) Level 2 to 4: 150 Amp (3 Phase) Level 5 to 9: 100 Amp (3 Phase) Level 10: 125 Amp (3 Phase) |

CTFoodNex Units Mix & Schematic Diagram
Type | Unit Number | Units |
LEVEL 1 | 1, 2, 3, 4, 5, 7, 8, 9 (#01-04 Canteen) | 8 |
LEVEL 2 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 10 |
LEVEL 3 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 10 |
LEVEL 4 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 10 |
LEVEL 5 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 12 |
LEVEL 6 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 12 |
LEVEL 7 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 12 |
LEVEL 8 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 12 |
LEVEL 9 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 12 |
LEVEL 10 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 12 |
Total | 110 units |
Design Brief
1st Storey
Driveway Width: Approximately 11.1~12m
Loading and Unloading Area in-front of the unit: Approximately 12m depth
2nd ~ 4th Storey
Driveway Width: Approximately 9m
Loading and Unloading area: Approximately 8.350 depth
5th ~ 10th Storey
Driveway Width: Approximately 7m
Loading and Unloading area in-front of units: Approximately 6m depth
Refuse Chute: Dedicated
Kitchen Exhaust Duct: Dedicated